What is the current LME price for copper?
LME Copper Official Prices
| Contract | Bid | Offer |
|---|---|---|
| 3-month | 9530.00 | 9531.00 |
| Dec-22 | 9390.00 | 9400.00 |
| Dec-23 | 9265.00 | 9275.00 |
| Dec-24 | 9115.00 | 9125.00 |
What is today’s price for copper?
Copper Price Today
| Copper Spot Price | Spot Change | |
|---|---|---|
| Copper Price per Pound | $4.30 | 0% |
| Copper Price per Ounce | $0.27 | 0% |
| Copper Price per Ton | $8,600.00 | 0% |
What is the current price of copper per kg?
On the Multi Commodity Exchange, copper contracts for delivery in September traded higher by Rs 7.90, or 1.11 per cent, to Rs 718.70 per kg in a business turnover of 4,234 lots.
What is LME 3 month price?
LME Aluminium Closing Prices
| Contract | Price |
|---|---|
| Month 2 | 2617.00 |
| Month 3 | 2624.50 |
| Month 4 | 2627.00 |
| Month 5 | 2630.00 |
What is LME cash settlement price?
The LME Official Price is the last bid and offer price quoted during the second Ring session and the LME Official Settlement Price is the last cash offer price.
What is the current price of scrap copper in the UK?
Scrap Metal Prices in the UK
| Metal | Price per Kilo |
|---|---|
| Copper 1 | £3.65 – £4.03 |
| Copper 2 | £3.47 – £3.84 |
| Copper Tanks | £3.41 – £3.77 |
| Braziery Copper | £2.95 – £3.26 |
What is the LME price of gold?
LME Gold Closing Prices
| Contract | Price |
|---|---|
| Spot | 1783.90 |
| Month 1 | 1783.90 |
| Month 2 | 1784.10 |
| Month 3 | 1784.30 |
What is LME premium?
LME Aluminium Premiums are monthly contracts, settled physically net of the Free on Truck (FoT) warehouse fee, on the third Wednesday of every month out to 15 months. Premium contracts trade without diluting liquidity from the regular LME market.